> ## Documentation Index
> Fetch the complete documentation index at: https://doc.haipay.net/llms.txt
> Use this file to discover all available pages before exploring further.

# Mexico Disbursement Bank Codes

This document lists all banks supported by Mexico disbursement and their corresponding codes.

<Warning>
  **Important Notes:**

  * This document lists the bank codes, bank names, and ABM codes for Mexico
  * When calling the disbursement interface, please use the corresponding bank name as the `bankCode` parameter value
  * If the bank name contains spaces, please replace them with "\_", for example, "VE POR MAS" should be "VE\_POR\_MAS"
</Warning>

## **Bank Code List**

| Bank Code | Bank Name       | ABM Code |
| :-------- | :-------------- | :------- |
| 2001      | BANXICO         | --       |
| 37006     | BANCOMEXT       | 006      |
| 37009     | BANOBRAS        | 009      |
| 37019     | BANJERCITO      | 019      |
| 37135     | NAFIN           | 135      |
| 37166     | BANSEFI         | 166      |
| 37168     | HIPOTECARIA FED | 168      |
| 40002     | BANAMEX         | 002      |
| 40012     | BBVA MEXICO     | 012      |
| 40014     | SANTANDER       | 014      |
| 40021     | HSBC            | 021      |
| 40030     | BAJIO           | 030      |
| 40036     | INBURSA         | 036      |
| 40042     | MIFEL           | 042      |
| 40044     | SCOTIABANK      | 044      |
| 40058     | BANREGIO        | 058      |
| 40059     | INVEX           | 059      |
| 40060     | BANSI           | 060      |
| 40062     | AFIRME          | 062      |
| 40072     | BANORTE         | 072      |
| 40102     | ACCENDO BANCO   | 102      |
| 40103     | AMERICAN EXPRES | 103      |
| 40106     | BANK OF AMERICA | 106      |
| 40108     | MUFG            | 108      |
| 40110     | JP MORGAN       | 110      |
| 40112     | BMONEX          | 112      |
| 40113     | VE POR MAS      | 113      |
| 40126     | CREDIT SUISSE   | 126      |
| 40127     | AZTECA          | 127      |
| 40128     | AUTOFIN         | 128      |
| 40129     | BARCLAYS        | 129      |
| 40130     | COMPARTAMOS     | 130      |
| 40132     | MULTIVA BANCO   | 132      |
| 40133     | ACTINVER        | 133      |
| 40136     | INTERCAM BANCO  | 136      |
| 40137     | BANCOPPEL       | 137      |
| 40138     | ABC CAPITAL     | 138      |
| 40140     | CONSUBANCO      | 140      |
| 40141     | VOLKSWAGEN      | 141      |
| 40143     | CIBANCO         | 143      |
| 40145     | BBASE           | 145      |
| 40147     | BANKAOOL        | 147      |
| 40148     | PAGATODO        | 148      |
| 40150     | INMOBILIARIO    | 150      |
| 40151     | DONDE           | 151      |
| 40152     | BANCREA         | 152      |
| 40154     | BANCO FINTERRA  | 154      |
| 40155     | ICBC            | 155      |
| 40156     | SABADELL        | 156      |
| 40157     | SHINHAN         | 157      |
| 40158     | MIZUHO BANK     | 158      |
| 40159     | BANK OF CHINA   | 159      |
| 40160     | BANCO S3        | 160      |
| 40167     | HEY BANCO       | 167      |
| 90600     | MONEXCB         | 600      |
| 90601     | GBM             | 601      |
| 90602     | MASARI          | 602      |
| 90605     | VALUE           | 605      |
| 90606     | ESTRUCTURADORES | 606      |
| 90608     | VECTOR          | 608      |
| 90613     | MULTIVA CBOLSA  | 613      |
| 90616     | FINAMEX         | 616      |
| 90617     | VALMEX          | 617      |
| 90620     | PROFUTURO       | 620      |
| 90630     | CB INTERCAM     | 630      |
| 90631     | CI BOLSA        | 631      |
| 90634     | FINCOMUN        | 634      |
| 90636     | HDI SEGUROS     | 636      |
| 90638     | NU MEXICO       | 638      |
| 90642     | REFORMA         | 642      |
| 90646     | STP             | 646      |
| 90648     | TACTIV CB       | 648      |
| 90652     | CREDICAPITAL    | 652      |
| 90653     | KUSPIT          | 653      |
| 90656     | UNAGRA          | 656      |
| 90659     | ASP INTEGRA OPC | 659      |
| 90661     | ALTERNATIVOS    | 661      |
| 90670     | LIBERTAD        | 670      |
| 90676     | C B INBURSA     | 676      |
| 90677     | CAJA POP MEXICA | 677      |
| 90680     | CRISTOBAL COLON | 680      |
| 90683     | CAJA TELEFONIST | 683      |
| 90684     | TRANSFER        | 684      |
| 90685     | FONDO (FIRA)    | 685      |
| 90686     | INVERCAP        | 686      |
| 90688     | CREDICLUB       | 688      |
| 90689     | FOMPED          | 689      |
| 90694     | OPORMEX         | 694      |
| 90695     | TE CREEMOS      | 695      |
| 90696     | SC PROM Y OP    | 696      |
| 90697     | CAPITAL ACTIVO  | 697      |
| 90698     | BURSAMETRICA    | 698      |
| 90699     | FONDEADORA      | 699      |
| 90703     | TESORED         | 703      |
| 90706     | ARCUS           | 706      |
| 90710     | NVIO            | 710      |
| 90721     | Albo            | 721      |
| 90722     | Mercado Pago W  | 722      |
| 90723     | CUENCA          | 723      |
| 90728     | SPIN BY OXXO    | 728      |
| 90901     | CLS             | 901      |
| 90902     | INDEVAL         | 902      |
| 90903     | CoDi Valida     | 903      |
| 90996     | BanCobro        | 996      |

## **CLABE Account Bank Code Description**

CLABE (Clave Bancaria Estandarizada) account numbers are 18-digit numbers with the following structure:

* **First 3 digits**: Bank Code
* **Digits 4-6**: Branch Office Code
* **Digits 7-17**: Account Number (11 digits)
* **Digit 18**: Control Digit (Check Digit)

## Related Topics

* [Common API](/docs/en/api/version2/CommonApi)
* [HaiPay API Description and Common Rules](/docs/en/guide/api_description_guide)
* [Subscription Payment API](/docs/en/api/version2/Subscription)
