Mexico Disbursement Bank Codes
About 423 wordsAbout 1 min
This document lists all banks supported by Mexico disbursement (EastPay channel) and their corresponding codes.
Warning
Important Notes:
- The
bankCodeparameter is in numeric format (e.g., "2001"), not bank name - When calling the disbursement interface, please use the corresponding numeric code as the
bankCodeparameter value
Bank Code List
| Bank Code | Corresponding Bank |
|---|---|
| 2001 | BANXICO |
| 37006 | BANCOMEXT |
| 37009 | BANOBRAS |
| 37019 | BANJERCITO |
| 37135 | NAFIN |
| 37166 | BANSEFI |
| 37168 | HIPOTECARIA FED |
| 40002 | BANAMEX |
| 40012 | BBVA MEXICO |
| 40014 | SANTANDER |
| 40021 | HSBC |
| 40030 | BAJIO |
| 40036 | INBURSA |
| 40042 | MIFEL |
| 40044 | SCOTIABANK |
| 40058 | BANREGIO |
| 40059 | INVEX |
| 40060 | BANSI |
| 40062 | AFIRME |
| 40072 | BANORTE |
| 40102 | ACCENDO BANCO |
| 40103 | AMERICAN EXPRES |
| 40106 | BANK OF AMERICA |
| 40108 | MUFG |
| 40110 | JP MORGAN |
| 40112 | BMONEX |
| 40113 | VE POR MAS |
| 40126 | CREDIT SUISSE |
| 40127 | AZTECA |
| 40128 | AUTOFIN |
| 40129 | BARCLAYS |
| 40130 | COMPARTAMOS |
| 40132 | MULTIVA BANCO |
| 40133 | ACTINVER |
| 40136 | INTERCAM BANCO |
| 40137 | BANCOPPEL |
| 40138 | ABC CAPITAL |
| 40140 | CONSUBANCO |
| 40141 | VOLKSWAGEN |
| 40143 | CIBANCO |
| 40145 | BBASE |
| 40147 | BANKAOOL |
| 40148 | PAGATODO |
| 40150 | INMOBILIARIO |
| 40151 | DONDE |
| 40152 | BANCREA |
| 40154 | BANCO FINTERRA |
| 40155 | ICBC |
| 40156 | SABADELL |
| 40157 | SHINHAN |
| 40158 | MIZUHO BANK |
| 40159 | BANK OF CHINA |
| 40160 | BANCO S3 |
| 40167 | HEY BANCO |
| 90600 | MONEXCB |
| 90601 | GBM |
| 90602 | MASARI |
| 90605 | VALUE |
| 90606 | ESTRUCTURADORES |
| 90608 | VECTOR |
| 90613 | MULTIVA CBOLSA |
| 90616 | FINAMEX |
| 90617 | VALMEX |
| 90620 | PROFUTURO |
| 90630 | CB INTERCAM |
| 90631 | CI BOLSA |
| 90634 | FINCOMUN |
| 90636 | HDI SEGUROS |
| 90638 | NU MEXICO |
| 90642 | REFORMA |
| 90646 | STP |
| 90648 | EVERCORE |
| 90652 | CREDICAPITAL |
| 90653 | KUSPIT |
| 90656 | UNAGRA |
| 90659 | ASP INTEGRA OPC |
| 90661 | ALTERNATIVOS |
| 90670 | LIBERTAD |
| 90676 | C B INBURSA |
| 90677 | CAJA POP MEXICA |
| 90680 | CRISTOBAL COLON |
| 90683 | CAJA TELEFONIST |
| 90684 | TACTIV CB |
| 90685 | FONDO (FIRA) |
| 90686 | INVERCAP |
| 90688 | CREDICLUB |
| 90689 | FOMPED |
| 90694 | OPORMEX |
| 90695 | TE CREEMOS |
| 90696 | SC PROM Y OP |
| 90697 | CAPITAL ACTIVO |
| 90698 | BURSAMETRICA |
| 90699 | FONDEADORA |
| 90703 | TESORED |
| 90706 | ARCUS |
| 90710 | NVIO |
| 90721 | DEUTSCHE |
| 90722 | Mercado Pago W |
| 90723 | CUENCA |
| 90728 | SPIN BY OXXO |
| 90901 | CLS |
| 90902 | INDEVAL |
| 90903 | CoDi Valida |
| 90996 | BanCobro |
Usage Instructions
When calling the disbursement application interface (/mxn/pay/apply), please use the Bank Code (numeric format) from the table above as the value of the bankCode parameter.
Example:
{
"appId": 1054,
"orderId": "M100000450012",
"amount": "55.00",
"accountType": "BANK_ACCOUNT",
"bankCode": "2001", // Use numeric code, corresponds to BANXICO
"accountNo": "684180292019844000",
"name": "John Doe",
"email": "johndoe@example.com",
"partnerUserId": "5555555555555555",
"sign": "..."
}Tips
Notes:
- Bank code must be a string format number (e.g., "2001", not 2001)
- Ensure the bank code is in the supported list, otherwise the interface will return an error
- Different banks may support different account types (BANK_CARD or BANK_ACCOUNT), please select according to the actual situation