Disbursement Payment Methods List
About 11846 wordsAbout 39 min
Below are all the payment methods supported for different countries/regions and currencies, along with request parameters, limits, and other information.
Global
Currency | Payment Type(accountType) | Payment Code(bankCode) | Limits | Status | Description |
USD | EWALLET | PayPal | 1-800 | Available | PayPal Wallet |
United States
Currency | Payment Type(accountType) | Payment Code(bankCode) | Limits | Status | Description |
USD | EWALLET | VENMO | 1-800 | Available | Venmo Wallet |
USD | BANK_ACCOUNT | ACH | 10-200000 | Available | ACH Transfer |
USD | EWALLET | ECASHAPP | 1-800 | Maintenance | CashApp Wallet |
Europe
Turkey
Currency | Payment Type(accountType) | Payment Code(bankCode) | Limits | Status | Description |
TRY | EWALLET | PAPARA | 10-99000 | Available | Papara Wallet |
TRY | BANK_ACCOUNT | TCMB | 10-99000 | Available | T.C.MERKEZ BANKASI A.Ş. |
TRY | BANK_ACCOUNT | KUVEYT_TURK | 10-99000 | Available | KUVEYT TÜRK KATILIM BANKASI A.Ş. |
TRY | BANK_ACCOUNT | ILB | 10-99000 | Available | İLLER BANKASI. |
TRY | BANK_ACCOUNT | ZIRAAT_BANK | 10-99000 | Available | T.C. ZİRAAT BANKASI A.Ş. |
TRY | BANK_ACCOUNT | HALK_BANK | 10-99000 | Available | T. HALK BANKASI A.Ş. |
TRY | BANK_ACCOUNT | TSKB | 10-99000 | Available | T.SINAİ KALK. BANKASI A.S. |
TRY | BANK_ACCOUNT | VAKIF_BANK | 10-99000 | Available | T. VAKIFLAR BANKASI. |
TRY | BANK_ACCOUNT | TURK_EXIMB | 10-99000 | Available | T.IHRACAT KREDI BANKASI A.S. |
TRY | BANK_ACCOUNT | KALKINMA_BANK | 10-99000 | Available | T.KALKINMA BANKASI A.S. |
TRY | BANK_ACCOUNT | BAYINDIR_BANK | 10-99000 | Available | BAYINDIRBANK A.S. |
TRY | BANK_ACCOUNT | EKONOMI_BANK | 10-99000 | Available | T.EKONOMİ BANKASI A.S. |
TRY | BANK_ACCOUNT | AKB | 10-99000 | Available | AKBANK T.A.Ş. |
TRY | BANK_ACCOUNT | SEKER_BANK | 10-99000 | Available | ŞEKERBANK T.A.Ş. |
TRY | BANK_ACCOUNT | GARANTI_BANK | 10-99000 | Available | T. GARANTİ BANKASI A.Ş. |
TRY | BANK_ACCOUNT | ISB | 10-99000 | Available | T. İŞ BANKASI A.Ş. |
TRY | BANK_ACCOUNT | YAPI_KREDI | 10-99000 | Available | YAPI ve KREDİ BANKASI A.Ş. |
TRY | BANK_ACCOUNT | TURK_TICARET | 10-99000 | Available | T.DIŞ TICARET_BANKASI A.S. |
TRY | BANK_ACCOUNT | ROMA_BANK | 10-99000 | Available | BANCA DI ROMA S.P.A. |
TRY | BANK_ACCOUNT | ABN_AMRO | 10-99000 | Available | ABN AMRO BANK N.V. |
TRY | BANK_ACCOUNT | ATB | 10-99000 | Available | ARAP TÜRK BANKASI A.S. |
TRY | BANK_ACCOUNT | CITI_BANK | 10-99000 | Available | CITIBANK A.Ş. |
TRY | BANK_ACCOUNT | KOC_BANK | 10-99000 | Available | KOÇBANK A.S. |
TRY | BANK_ACCOUNT | TURKISH_BANK | 10-99000 | Available | TURKISH BANK A.Ş. |
TRY | BANK_ACCOUNT | JPMORGAN_BANK | 10-99000 | Available | JP MORGAN CHASE BANK NA MERK C. |
TRY | BANK_ACCOUNT | ING_BANK | 10-99000 | Available | ING BANK A.Ş. |
TRY | BANK_ACCOUNT | ADA_BANK | 10-99000 | Available | ADABANK A.S. |
TRY | BANK_ACCOUNT | MING_BANK | 10-99000 | Available | MNG BANK A.S. |
TRY | BANK_ACCOUNT | FINANS_BANK | 10-99000 | Available | FİNANS BANK A.Ş. |
TRY | BANK_ACCOUNT | DEUTSCHE_BANK | 10-99000 | Available | DEUTSCHE BANK A.S. |
TRY | BANK_ACCOUNT | CALYON_BANK | 10-99000 | Available | CALYON BANK T.A.S. |
TRY | BANK_ACCOUNT | HSBC_BANK | 10-99000 | Available | HSBC BANK A.Ş. |
TRY | BANK_ACCOUNT | ALTERNATIF_BANK | 10-99000 | Available | ALTERNATİFBANK A.S. |
TRY | BANK_ACCOUNT | TEKFEN_BANK | 10-99000 | Available | TEKFENBANK A.S. |
TRY | BANK_ACCOUNT | DENIZ_BANK | 10-99000 | Available | DENİZBANK A.Ş. |
TRY | BANK_ACCOUNT | ANADOLU_BANK | 10-99000 | Available | ANADOLUBANK A.Ş. |
TRY | BANK_ACCOUNT | DILER_BANK | 10-99000 | Available | DİLER YATIRIM BANKASI A.S. |
TRY | BANK_ACCOUNT | GSD_BANK | 10-99000 | Available | GSD YATIRIM BANKASI A.S. |
TRY | BANK_ACCOUNT | NUROL_BANK | 10-99000 | Available | NUROL YATIRIM BANKASI A.S. |
TRY | BANK_ACCOUNT | CALIK_BANK | 10-99000 | Available | ÇALIK YATIRIM BANKASI A.S. |
TRY | BANK_ACCOUNT | FIBA_BANK | 10-99000 | Available | FIBABANKA A.Ş. |
TRY | BANK_ACCOUNT | TURKLAND_BANK | 10-99000 | Available | TURKLAND BANK A.Ş. |
TRY | BANK_ACCOUNT | URGAN_BANK | 10-99000 | Available | URGAN BANK A.Ş. |
TRY | BANK_ACCOUNT | AKTIF_BANK | 10-99000 | Available | AKTİF YATIRIM BANKASI A.Ş. |
TRY | BANK_ACCOUNT | ODEA_BANK | 10-99000 | Available | ODEA BANK A.Ş. |
TRY | BANK_ACCOUNT | ALBARAKA_TURK | 10-99000 | Available | ALBARAKA TÜRK KATILIM BANKASI A.Ş. |
TRY | BANK_ACCOUNT | ASYA_BANK | 10-99000 | Available | ASYA KATILIM BANKASI A.Ş. |
TRY | BANK_ACCOUNT | PTT | 10-99000 | Available | PTT. |
TRY | BANK_ACCOUNT | QNB | 10-99000 | Available | QNB Finansbank. |
TRY | BANK_ACCOUNT | TURKIYE_FINANS | 10-99000 | Available | TÜRKİYE FİNANS KATILIM BANKASI A.Ş. |
TRY | BANK_ACCOUNT | ININAL | 10-99000 | Available | Ininal. |
South America
Brazil
Currency | Payment Type(accountType) | Payment Code(bankCode) | Limits | Status | Description |
BRL | EWALLET | PIX | 5-20000 | Available | PIX |
Asia
South Korea
Currency | Payment Type(accountType) | Payment Code(bankCode) | Limits | Status | Description |
KRW | BANK_ACCOUNT | SAMCKRSL | 1000-1500000 | Available | Samsung Securities |
KRW | BANK_ACCOUNT | KOPOKRS1 | 1000-1500000 | Available | Korea Post(Epost) |
KRW | BANK_ACCOUNT | KWABKRSE | 1000-1500000 | Available | Kwangju Bank(KJ) |
KRW | BANK_ACCOUNT | KYBOKRSE | 1000-1500000 | Available | Kyobo Securities |
KRW | BANK_ACCOUNT | KYNAKR22 | 1000-1500000 | Available | Kyongnam Bank |
KRW | BANK_ACCOUNT | MHCBKRSE | 1000-1500000 | Available | Mirae Asset Daewoo |
KRW | BANK_ACCOUNT | NACFKRSE | 1000-1500000 | Available | Nonghyup Bank(NH) |
KRW | BANK_ACCOUNT | NFFCKRSE | 1000-1500000 | Available | Suhyup Local Cooperatives |
KRW | BANK_ACCOUNT | PUSBKR2P | 1000-1500000 | Available | Busan Bank(BNK) |
KRW | BANK_ACCOUNT | KODBKRSE | 1000-1500000 | Available | Korea Development Bank(KDB) |
KRW | BANK_ACCOUNT | SCBLKRSE | 1000-1500000 | Available | Standard Chartered Korea(SC First) |
KRW | BANK_ACCOUNT | SECDKRS1 | 1000-1500000 | Available | Daishin Securities |
KRW | BANK_ACCOUNT | SEOSKRS1 | 1000-1500000 | Available | Eugene Investment and Securities |
KRW | BANK_ACCOUNT | SHBKKRSE | 1000-1500000 | Available | Shinhan Bank |
KRW | BANK_ACCOUNT | SHHEKRS1 | 1000-1500000 | Available | Hyundai Motor Securities |
KRW | BANK_ACCOUNT | SKSEKRS1 | 1000-1500000 | Available | SK Securities |
KRW | BANK_ACCOUNT | SSISKRSS | 1000-1500000 | Available | Shinhan Investment |
KRW | BANK_ACCOUNT | WISHKRSE | 1000-1500000 | Available | NH Investment and Securities |
KRW | BANK_ACCOUNT | HVBKKRSE | 1000-1500000 | Available | Woori Bank |
KRW | BANK_ACCOUNT | CITIKRSXKAK | 1000-1500000 | Available | K Bank |
KRW | BANK_ACCOUNT | CZNBKRSE | 1000-1500000 | Available | Kookmin-Bank(KB) |
KRW | BANK_ACCOUNT | DAEBKR22 | 1000-1500000 | Available | Daegu Bank(DGB) |
KRW | BANK_ACCOUNT | DEUTKRSE | 1000-1500000 | Available | Deutsche Bank |
KRW | BANK_ACCOUNT | ETSIKRS1 | 1000-1500000 | Available | eBEST Investment and Securities |
KRW | BANK_ACCOUNT | HNBNKRSE | 1000-1500000 | Available | KEB Hana Bank |
KRW | BANK_ACCOUNT | HNWSKRSS | 1000-1500000 | Available | Hanhwa Investment and Securities |
KRW | BANK_ACCOUNT | HSBCKRSE | 1000-1500000 | Available | HSBC |
KRW | BANK_ACCOUNT | CITIKRSX | 1000-1500000 | Available | Citibank Korea |
KRW | BANK_ACCOUNT | HYSEKRSE | 1000-1500000 | Available | KB Securities |
KRW | BANK_ACCOUNT | IBKOKRSE | 1000-1500000 | Available | Industrial Bank of Korea(IBK) |
KRW | BANK_ACCOUNT | JEONKRSE | 1000-1500000 | Available | Jeonbuk Bank(JB) |
KRW | BANK_ACCOUNT | JJBKKR22 | 1000-1500000 | Available | Jeju Bank |
KRW | BANK_ACCOUNT | KAKOKR22 | 1000-1500000 | Available | KAKAO Bank |
KRW | BANK_ACCOUNT | KFBCKRSE | 1000-1500000 | Available | Meritz Securities |
KRW | BANK_ACCOUNT | KISEKRSE | 1000-1500000 | Available | Korea Investment and Securities |
KRW | BANK_ACCOUNT | KIWCKRSE | 1000-1500000 | Available | Kiwoom Securities |
Philippines
Currency | Payment Type(accountType) | Payment Code(bankCode) | Limits | Status | Description |
PHP | EWALLET | GCASH | 1-50000 | Available | Gcash Wallet |
PHP | EWALLET | COINS | 1-50000 | Available | Coins Wallet |
PHP | EWALLET | PAYMAYA | 1-50000 | Available | PayMaya Wallet |
PHP | EWALLET | GRABPAY | 1-50000 | Available | GrabPay Wallet |
PHP | EWALLET | SHOPEE | 1-50000 | Available | ShopeePay Wallet |
PHP | EWALLET | OMNIPAY | 1-50000 | Available | OmniPay Wallet |
PHP | BANK_ACCOUNT | ABP | 1-50000 | Available | AllBank Inc. |
PHP | BANK_ACCOUNT | ALIP | 1-50000 | Available | Alipay Philippines Inc |
PHP | BANK_ACCOUNT | AUB | 1-50000 | Available | Asia United Bank |
PHP | BANK_ACCOUNT | BDO | 1-50000 | Available | Banco de Oro |
PHP | BANK_ACCOUNT | BMB | 1-50000 | Available | Bangko Mabuhay |
PHP | BANK_ACCOUNT | BOC | 1-50000 | Available | Bank Of Commerce |
PHP | BANK_ACCOUNT | BPI | 1-50000 | Available | Bank of the Philippine Islands |
PHP | BANK_ACCOUNT | BPIDB | 1-50000 | Available | BPI Direct BanKO, Inc., A Savings Bank |
PHP | BANK_ACCOUNT | BRB | 1-50000 | Available | Binangonan Rural Bank (BRBDigital) |
PHP | BANK_ACCOUNT | CBC | 1-50000 | Available | China Banking Corporation(China Bank) |
PHP | BANK_ACCOUNT | CBS | 1-50000 | Available | China Bank Savings, Inc |
PHP | BANK_ACCOUNT | CCI | 1-50000 | Available | CIS BAYAD CENTER INC |
PHP | BANK_ACCOUNT | CEBRUR | 1-50000 | Available | Cebuana Lhuillier Rural Bank, Inc. |
PHP | BANK_ACCOUNT | CIMB | 1-50000 | Available | CIMB Bank Philippines, Inc. |
PHP | BANK_ACCOUNT | CMG | 1-50000 | Available | CAMALIG BANK |
PHP | BANK_ACCOUNT | CRB | 1-50000 | Available | COMMUNITY RURAL BANK OF ROMBLON, INC |
PHP | BANK_ACCOUNT | CRD | 1-50000 | Available | CARD Bank |
PHP | BANK_ACCOUNT | CSB | 1-50000 | Available | Citystate Savings Bank |
PHP | BANK_ACCOUNT | CSI | 1-50000 | Available | CARD SME BANK INC |
PHP | BANK_ACCOUNT | CTBC | 1-50000 | Available | Ctbc Bank (Philippines) Corp. |
PHP | BANK_ACCOUNT | DBI | 1-50000 | Available | Dungganon Bank |
PHP | BANK_ACCOUNT | DBP | 1-50000 | Available | Development Bank of the Philippines |
PHP | BANK_ACCOUNT | DCI | 1-50000 | Available | DUMAGUETE CITY DEVELOPMENT BANK, INC. |
PHP | BANK_ACCOUNT | DCP | 1-50000 | Available | DCPay Philippines Inc. |
PHP | BANK_ACCOUNT | DOP | 1-50000 | Available | DEVT. BANK OF THE PHILIPPINES |
PHP | BANK_ACCOUNT | EQB | 1-50000 | Available | Equicom Savings Bank |
PHP | BANK_ACCOUNT | EWB | 1-50000 | Available | East-West Banking Corporation |
PHP | BANK_ACCOUNT | EWR | 1-50000 | Available | East West Rural Bank (Green Bank) |
PHP | BANK_ACCOUNT | GTB | 1-50000 | Available | GoTyme Bank |
PHP | BANK_ACCOUNT | IBI | 1-50000 | Available | ISLA Bank |
PHP | BANK_ACCOUNT | ING | 1-50000 | Available | ING Bank N.V. |
PHP | BANK_ACCOUNT | JPM | 1-50000 | Available | JP Morgan Chase Bank, N.A. |
PHP | BANK_ACCOUNT | LBP | 1-50000 | Available | Land Bank of the Philippines |
PHP | BANK_ACCOUNT | LSB | 1-50000 | Available | LEGAZPI SAVINGS BANK INC |
PHP | BANK_ACCOUNT | MBTC | 1-50000 | Available | Metropolitan Bank and Trust Company |
PHP | BANK_ACCOUNT | MDB | 1-50000 | Available | Malayan Bank |
PHP | BANK_ACCOUNT | MPS | 1-50000 | Available | Maybank Philippines, Inc. |
PHP | BANK_ACCOUNT | NBP | 1-50000 | Available | National Bank of the Philippines |
PHP | BANK_ACCOUNT | PBB | 1-50000 | Available | Philippine Business Bank |
PHP | BANK_ACCOUNT | PBC | 1-50000 | Available | Philippine Bank of Communications |
PHP | BANK_ACCOUNT | PCC | 1-50000 | Available | Philippine Countryside Bank |
PHP | BANK_ACCOUNT | PCT | 1-50000 | Available | Philippine Commercial Trust Bank |
PHP | BANK_ACCOUNT | PESO | 1-50000 | Available | PESO Bank |
PHP | BANK_ACCOUNT | PNB | 1-50000 | Available | Philippine National Bank |
PHP | BANK_ACCOUNT | PSB | 1-50000 | Available | Philippine Savings Bank |
PHP | BANK_ACCOUNT | PTC | 1-50000 | Available | Philippine Trust Company |
PHP | BANK_ACCOUNT | RCBC | 1-50000 | Available | Rizal Commercial Banking Corporation |
PHP | BANK_ACCOUNT | RBG | 1-50000 | Available | Robinsons Bank Corporation |
PHP | BANK_ACCOUNT | SBC | 1-50000 | Available | Security Bank Corporation |
PHP | BANK_ACCOUNT | SSB | 1-50000 | Available | Sterling Bank of Asia |
PHP | BANK_ACCOUNT | UCPB | 1-50000 | Available | United Coconut Planters Bank |
PHP | BANK_ACCOUNT | UOB | 1-50000 | Available | United Overseas Bank Philippines |
PHP | BANK_ACCOUNT | WDB | 1-50000 | Available | Wealth Development Bank |
PHP | BANK_ACCOUNT | RBG | 1-50000 | Available | Rural Bank of Guinobatan, Inc. |
PHP | BANK_ACCOUNT | RCBC | 1-50000 | Available | Rizal Commercial Banking Corp. (RCBC) |
PHP | BANK_ACCOUNT | RSB | 1-50000 | Available | Robinsons Bank |
PHP | BANK_ACCOUNT | RSBI | 1-50000 | Available | RCBC Savings Bank Inc. |
PHP | BANK_ACCOUNT | SBA | 1-50000 | Available | Sterling Bank of Asia |
PHP | BANK_ACCOUNT | SBC | 1-50000 | Available | Security Bank |
PHP | BANK_ACCOUNT | SEB | 1-50000 | Available | SEABANK PH |
PHP | BANK_ACCOUNT | SPY | 1-50000 | Available | Starpay Corporation |
PHP | BANK_ACCOUNT | SSB | 1-50000 | Available | Sun Savings Bank |
PHP | BANK_ACCOUNT | TSB | 1-50000 | Available | The Standard Chartered Bank |
PHP | BANK_ACCOUNT | TYC | 1-50000 | Available | Tayocash |
PHP | BANK_ACCOUNT | UBP | 1-50000 | Available | Union Bank of the Philippines |
PHP | BANK_ACCOUNT | UCBSB | 1-50000 | Available | UCBP Savings Bank |
PHP | BANK_ACCOUNT | UCPB | 1-50000 | Available | United Coconut Planters Bank (UCPB) |
PHP | BANK_ACCOUNT | USS | 1-50000 | Available | USSC Money Services |
PHP | BANK_ACCOUNT | WDB | 1-50000 | Available | Wealth Development Bank |
PHP | BANK_ACCOUNT | YUANSB | 1-50000 | Available | Yuanta Savings Bank |
PHP | BANK_ACCOUNT | ZTI | 1-50000 | Available | ZYBI Tech, Inc. |
Thailand
Currency | Payment Type(accountType) | Payment Code(bankCode) | Limits | Status | Description |
THB | BANK_ACCOUNT | BAAC | 1-8000 | Available | BAAC ธนาคารเพื่อการเกษตรและสหกรณ์การเกษตร |
THB | BANK_ACCOUNT | BAY | 1-8000 | Available | Bank of Ayudhya (Krungsri / กรุงศรี) |
THB | BANK_ACCOUNT | BBL | 1-8000 | Available | Bangkok Bank (ธนาคารกรุงเทพ) |
THB | BANK_ACCOUNT | CIMB | 1-8000 | Available | CIMB Thai Bank |
THB | BANK_ACCOUNT | GSB | 1-8000 | Available | Government Savings Bank (ธนาคารออมสิน) |
THB | BANK_ACCOUNT | KBANK | 1-8000 | Available | Kasikorn Bank (ธนาคารกสิกรไทย) |
THB | BANK_ACCOUNT | KKP | 1-8000 | Available | Kiatnakin Phatra Bank |
THB | BANK_ACCOUNT | KTB | 1-8000 | Available | Krung Thai Bank (ธนาคารกรุงไทย) |
THB | BANK_ACCOUNT | LHFG | 1-8000 | Available | Land and Houses Bank |
THB | BANK_ACCOUNT | SCB | 1-8000 | Available | Siam Commercial Bank (ธนาคารไทยพาณิชย์) |
THB | BANK_ACCOUNT | TISCO | 1-8000 | Available | Tisco Bank |
THB | BANK_ACCOUNT | TMB | 1-8000 | Available | TMB Bank (ธนาคารทหารไทยธนชาต) |
THB | BANK_ACCOUNT | UOB | 1-8000 | Available | United Overseas Bank (Thai) |
THB | EWALLET | PROMPTPAY | 1-8000 | Available | PromptPay |
THB | EWALLET | TRUEWALLET | 1-8000 | Available | TrueMoney Wallet |
THB | EWALLET | RABBIT | 1-8000 | Available | Rabbit LINE Pay |
THB | EWALLET | AIS | 1-8000 | Available | AIS mPAY |
THB | EWALLET | DTAC | 1-8000 | Available | dtac wallet |
THB | EWALLET | SHOPEE | 1-8000 | Available | ShopeePay |
THB | EWALLET | GRAB | 1-8000 | Available | GrabPay |
THB | BANK_ACCOUNT | ABN | 1-8000 | Available | ABN AMRO Bank N.V. |
THB | BANK_ACCOUNT | MHCB | 1-8000 | Available | Mizuho Corporate Bank Limited |
Vietnam
Currency | Payment Type(accountType) | Payment Code(bankCode) | Limits | Status | Description |
VND | BANK_ACCOUNT | VCB | 10000-50000000 | Available | Vietcombank |
VND | BANK_ACCOUNT | DAB | 10000-50000000 | Available | DongA Bank |
VND | BANK_ACCOUNT | TCB | 10000-50000000 | Available | Techcombank |
VND | BANK_ACCOUNT | MB | 10000-50000000 | Available | Military Bank |
VND | BANK_ACCOUNT | VIB | 10000-50000000 | Available | Vietnam International Bank |
VND | BANK_ACCOUNT | ICB | 10000-50000000 | Available | VietinBank |
VND | BANK_ACCOUNT | EXB | 10000-50000000 | Available | Eximbank |
VND | BANK_ACCOUNT | ACB | 10000-50000000 | Available | Asia Commercial Bank |
VND | BANK_ACCOUNT | HDB | 10000-50000000 | Available | HDBank |
VND | BANK_ACCOUNT | MSB | 10000-50000000 | Available | Maritime Bank |
VND | BANK_ACCOUNT | NCB | 10000-50000000 | Available | National Citizen Bank |
VND | BANK_ACCOUNT | VAB | 10000-50000000 | Available | Viet A Bank |
VND | BANK_ACCOUNT | VPB | 10000-50000000 | Available | VPBank |
VND | BANK_ACCOUNT | STB | 10000-50000000 | Available | Sacombank |
VND | BANK_ACCOUNT | BAB | 10000-50000000 | Available | Bac A Bank |
VND | BANK_ACCOUNT | GPB | 10000-50000000 | Available | GPBank |
VND | BANK_ACCOUNT | AGB | 10000-50000000 | Available | Agribank |
VND | BANK_ACCOUNT | BIDV | 10000-50000000 | Available | BIDV |
VND | BANK_ACCOUNT | OJB | 10000-50000000 | Available | OceanBank |
VND | BANK_ACCOUNT | PGB | 10000-50000000 | Available | PGBank |
VND | BANK_ACCOUNT | SCB | 10000-50000000 | Available | Saigon Bank |
VND | BANK_ACCOUNT | TPB | 10000-50000000 | Available | TPBank |
VND | BANK_ACCOUNT | LPB | 10000-50000000 | Available | LienVietPostBank |
VND | BANK_ACCOUNT | KLB | 10000-50000000 | Available | KienLongBank |
VND | BANK_ACCOUNT | NAB | 10000-50000000 | Available | Nam A Bank |
VND | BANK_ACCOUNT | OCB | 10000-50000000 | Available | OCB |
VND | BANK_ACCOUNT | PGB | 10000-50000000 | Available | Public Bank Vietnam |
VND | BANK_ACCOUNT | SHB | 10000-50000000 | Available | SHB |
VND | BANK_ACCOUNT | VCCB | 10000-50000000 | Available | Viet Capital Bank |
VND | BANK_ACCOUNT | VDB | 10000-50000000 | Available | Vietnam Development Bank |
VND | BANK_ACCOUNT | VTB | 10000-50000000 | Available | VietBank |
VND | BANK_ACCOUNT | WVB | 10000-50000000 | Available | Woori Bank Vietnam |
VND | EWALLET | MOMO | 10000-5000000 | Available | MoMo Wallet |
VND | EWALLET | ZALOPAY | 10000-5000000 | Available | ZaloPay |
VND | EWALLET | VIETTELPAY | 10000-5000000 | Available | ViettelPay |
VND | EWALLET | VNPAY | 10000-5000000 | Available | VNPay |
VND | EWALLET | SHOPEEPAY | 10000-5000000 | Available | ShopeePay |
VND | EWALLET | GRABPAY | 10000-5000000 | Available | GrabPay |
VND | BANK_ACCOUNT | NAVI | 10000-50000000 | Available | Navibank |
Indonesia
Currency | Payment Type(accountType) | Payment Code(bankCode) | Limits | Status | Description |
IDR | EWALLET | DANA | 10000-20000000 | Available | Dana Wallet |
IDR | EWALLET | OVO | 10000-20000000 | Available | OVO Wallet |
IDR | EWALLET | LINKAJA | 10000-20000000 | Available | LinkAja Wallet |
IDR | EWALLET | SHOPEEPAY | 10000-20000000 | Available | ShopeePay Wallet |
IDR | EWALLET | GOJEK | 10000-20000000 | Available | GoPay Wallet |
IDR | BANK_ACCOUNT | BCA | 10000-50000000 | Available | Bank Central Asia |
IDR | BANK_ACCOUNT | BNI | 10000-50000000 | Available | Bank Negara Indonesia |
IDR | BANK_ACCOUNT | BRI | 10000-50000000 | Available | Bank Rakyat Indonesia |
IDR | BANK_ACCOUNT | MANDIRI | 10000-50000000 | Available | Bank Mandiri |
IDR | BANK_ACCOUNT | CIMB | 10000-50000000 | Available | CIMB Niaga |
IDR | BANK_ACCOUNT | PERMATA | 10000-50000000 | Available | Bank Permata |
IDR | BANK_ACCOUNT | DANAMON | 10000-50000000 | Available | Bank Danamon |
IDR | BANK_ACCOUNT | MAYBANK | 10000-50000000 | Available | Maybank Indonesia |
IDR | BANK_ACCOUNT | UOB | 10000-50000000 | Available | UOB Indonesia |
IDR | BANK_ACCOUNT | OCBC | 10000-50000000 | Available | OCBC NISP |
IDR | BANK_ACCOUNT | STANDARD | 10000-50000000 | Available | Standard Chartered |
IDR | BANK_ACCOUNT | HSBC | 10000-50000000 | Available | HSBC Indonesia |
IDR | BANK_ACCOUNT | CITIBANK | 10000-50000000 | Available | Citibank Indonesia |
IDR | BANK_ACCOUNT | DEUTSCHE | 10000-50000000 | Available | Deutsche Bank Indonesia |
IDR | BANK_ACCOUNT | JPMORGAN | 10000-50000000 | Available | JP Morgan Indonesia |
IDR | BANK_ACCOUNT | BANKMEGA | 10000-50000000 | Available | Bank Mega |
IDR | BANK_ACCOUNT | BANKBTN | 10000-50000000 | Available | Bank Tabungan Negara |
IDR | BANK_ACCOUNT | BANKBII | 10000-50000000 | Available | Bank Internasional Indonesia |
IDR | BANK_ACCOUNT | BANKBUKOPIN | 10000-50000000 | Available | Bank Bukopin |
IDR | BANK_ACCOUNT | BANKBUMI | 10000-50000000 | Available | Bank Bumi Arta |
IDR | BANK_ACCOUNT | BANKCAPITAL | 10000-50000000 | Available | Bank Capital Indonesia |
IDR | BANK_ACCOUNT | BANKCENTURY | 10000-50000000 | Available | Bank Century |
IDR | BANK_ACCOUNT | BANKCOMMONWEALTH | 10000-50000000 | Available | Bank Commonwealth |
IDR | BANK_ACCOUNT | BANKDBS | 10000-50000000 | Available | DBS Bank Indonesia |
IDR | BANK_ACCOUNT | BANKGANESHA | 10000-50000000 | Available | Bank Ganesha |
IDR | BANK_ACCOUNT | BANKHANA | 10000-50000000 | Available | Bank Hana Indonesia |
IDR | BANK_ACCOUNT | BANKICBC | 10000-50000000 | Available | ICBC Indonesia |
IDR | BANK_ACCOUNT | BANKINDEX | 10000-50000000 | Available | Bank Index Selindo |
IDR | BANK_ACCOUNT | BANKMASPION | 10000-50000000 | Available | Bank Maspion Indonesia |
IDR | BANK_ACCOUNT | BANKMAYAPADA | 10000-50000000 | Available | Bank Mayapada International |
IDR | BANK_ACCOUNT | BANKMESTIKA | 10000-50000000 | Available | Bank Mestika Dharma |
IDR | BANK_ACCOUNT | BANKMNC | 10000-50000000 | Available | Bank MNC Internasional |
IDR | BANK_ACCOUNT | BANKMULTIARTA | 10000-50000000 | Available | Bank Multi Arta Sentosa |
IDR | BANK_ACCOUNT | BANKNEO | 10000-50000000 | Available | Bank Neo Commerce |
IDR | BANK_ACCOUNT | BANKOCEANIC | 10000-50000000 | Available | Bank Oceanic |
IDR | BANK_ACCOUNT | BANKPANIN | 10000-50000000 | Available | Bank Panin |
IDR | BANK_ACCOUNT | BANKQNB | 10000-50000000 | Available | QNB Indonesia |
IDR | BANK_ACCOUNT | BANKRABOBANK | 10000-50000000 | Available | Rabobank Indonesia |
IDR | BANK_ACCOUNT | BANKROYAL | 10000-50000000 | Available | Bank Royal Indonesia |
IDR | BANK_ACCOUNT | BANKSINARMAS | 10000-50000000 | Available | Bank Sinarmas |
IDR | BANK_ACCOUNT | BANKSUMITOMO | 10000-50000000 | Available | Sumitomo Mitsui Banking Corporation |
IDR | BANK_ACCOUNT | BANKWOORI | 10000-50000000 | Available | Woori Bank Indonesia |
IDR | BANK_ACCOUNT | 128 | 10000-50000000 | Available | BPD Nusa Tenggara Barat Syariah |
IDR | BANK_ACCOUNT | 129 | 10000-50000000 | Available | BPD Bali |
IDR | BANK_ACCOUNT | 130 | 10000-50000000 | Available | BPD NTT |
IDR | BANK_ACCOUNT | 131 | 10000-50000000 | Available | BPD Maluku dan Maluku Utara |
IDR | BANK_ACCOUNT | 132 | 10000-50000000 | Available | PT. Bank Pembangunan Daerah Papua |
IDR | BANK_ACCOUNT | 133 | 10000-50000000 | Available | BPD Bengkulu |
IDR | BANK_ACCOUNT | 135 | 10000-50000000 | Available | BPD Sulawesi Tenggara |
IDR | BANK_ACCOUNT | 137 | 10000-50000000 | Available | BPD Banten |
IDR | BANK_ACCOUNT | 147 | 10000-50000000 | Available | Bank Muamalat |
IDR | BANK_ACCOUNT | 151 | 10000-50000000 | Available | Mestika Dharma |
IDR | BANK_ACCOUNT | 153 | 10000-50000000 | Available | Sinarmas |
IDR | BANK_ACCOUNT | 157 | 10000-50000000 | Available | Maspion |
IDR | BANK_ACCOUNT | 161 | 10000-50000000 | Available | Ganesha |
IDR | BANK_ACCOUNT | 164 | 10000-50000000 | Available | Bank ICBC Indonesia |
IDR | BANK_ACCOUNT | 167 | 10000-50000000 | Available | Bank QNB Indonesia |
IDR | BANK_ACCOUNT | 200 | 10000-50000000 | Available | BTN/Syariah |
